| id: | anders-desktop | ||||||||||||
| description: | Desktop Computer | ||||||||||||
| product: | System Product Name | ||||||||||||
| vendor: | System manufacturer | ||||||||||||
| version: | System Version | ||||||||||||
| serial: | System Serial Number | ||||||||||||
| width: | 32 bits | ||||||||||||
| capabilities: | smbios-2.3 dmi-2.3 smp-1.4 smp | ||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | A8N-SLI DELUXE |
| vendor: | ASUSTeK Computer INC. |
| physical id: | 0 |
| version: | 1.XX |
| serial: | 123456789000 |
| id: | firmware |
| description: | BIOS |
| vendor: | Phoenix Technologies, LTD |
| physical id: | 0 |
| version: | ASUS A8N-SLI DELUXE ACPI BIOS Revision 1011 (06/02/2005) |
| size: | 128KiB |
| capacity: | 448KiB |
| capabilities: | pci pnp apm upgrade shadowing cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
| id: | cpu |
| description: | CPU |
| product: | AMD Athlon(tm) 64 Processor 3500+ |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 3 |
| bus info: | cpu@0 |
| version: | 15.15.0 |
| slot: | Socket 939 |
| size: | 2200MHz |
| capacity: | 3700MHz |
| width: | 64 bits |
| clock: | 200MHz |
| capabilities: | boot fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt x86-64 3dnowext 3dnow up pni lahf_lm cpufreq |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | a |
| slot: | L1 Cache |
| size: | 128KiB |
| capacity: | 128KiB |
| capabilities: | synchronous internal write-back data |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | b |
| slot: | L2 Cache |
| size: | 512KiB |
| capacity: | 512KiB |
| capabilities: | synchronous internal write-back unified |
| id: | memory:0 |
| description: | System Memory |
| physical id: | 43 |
| slot: | System board or motherboard |
| size: | 1GiB |
| id: | bank:0 |
| description: | DIMM 400 MHz (2.5 ns) |
| product: | None |
| vendor: | None |
| physical id: | 0 |
| serial: | None |
| slot: | A0 |
| size: | 512MiB |
| width: | 64 bits |
| clock: | 400MHz (2.5ns) |
| id: | bank:1 |
| description: | DIMM [empty] |
| product: | None |
| vendor: | None |
| physical id: | 1 |
| serial: | None |
| slot: | A1 |
| width: | 64 bits |
| id: | bank:2 |
| description: | DIMM 400 MHz (2.5 ns) |
| product: | None |
| vendor: | None |
| physical id: | 2 |
| serial: | None |
| slot: | A2 |
| size: | 512MiB |
| width: | 64 bits |
| clock: | 400MHz (2.5ns) |
| id: | bank:3 |
| description: | DIMM [empty] |
| product: | None |
| vendor: | None |
| physical id: | 3 |
| serial: | None |
| slot: | A3 |
| width: | 64 bits |
| id: | memory:1 | |||
| description: | Memory controller | |||
| product: | CK804 Memory Controller | |||
| vendor: | nVidia Corporation | |||
| physical id: | 4 | |||
| bus info: | pci@0000:00:00.0 | |||
| version: | a3 | |||
| width: | 32 bits | |||
| clock: | 66MHz (15.2ns) | |||
| capabilities: | ht bus_master cap_list | |||
| configuration: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | CK804 ISA Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | 1 | |||
| bus info: | pci@0000:00:01.0 | |||
| version: | a3 | |||
| width: | 32 bits | |||
| clock: | 66MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | serial | ||||||||||||
| description: | SMBus | ||||||||||||
| product: | CK804 SMBus | ||||||||||||
| vendor: | nVidia Corporation | ||||||||||||
| physical id: | 1.1 | ||||||||||||
| bus info: | pci@0000:00:01.1 | ||||||||||||
| version: | a2 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 66MHz | ||||||||||||
| capabilities: | pm cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | usb:0 | ||||||||||||
| description: | USB Controller | ||||||||||||
| product: | CK804 USB Controller | ||||||||||||
| vendor: | nVidia Corporation | ||||||||||||
| physical id: | 2 | ||||||||||||
| bus info: | pci@0000:00:02.0 | ||||||||||||
| version: | a2 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 66MHz | ||||||||||||
| capabilities: | pm bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | usb:1 | ||||||||||||
| description: | USB Controller | ||||||||||||
| product: | CK804 USB Controller | ||||||||||||
| vendor: | nVidia Corporation | ||||||||||||
| physical id: | 2.1 | ||||||||||||
| bus info: | pci@0000:00:02.1 | ||||||||||||
| version: | a3 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 66MHz | ||||||||||||
| capabilities: | debug pm bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | multimedia | ||||||||||||
| description: | Multimedia audio controller | ||||||||||||
| product: | CK804 AC'97 Audio Controller | ||||||||||||
| vendor: | nVidia Corporation | ||||||||||||
| physical id: | 5 | ||||||||||||
| bus info: | pci@0000:00:04.0 | ||||||||||||
| version: | a2 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 66MHz | ||||||||||||
| capabilities: | pm bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | ide:0 | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | CK804 IDE | ||||||||||||||||||
| vendor: | nVidia Corporation | ||||||||||||||||||
| physical id: | 6 | ||||||||||||||||||
| bus info: | pci@0000:00:06.0 | ||||||||||||||||||
| logical name: | scsi8 | ||||||||||||||||||
| version: | f2 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||
| capabilities: | ide pm bus_master cap_list emulated | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | cdrom | ||||||
| description: | DVD writer | ||||||
| product: | CD/DVDW SH-W162C | ||||||
| vendor: | TSSTcorp | ||||||
| physical id: | 0.0.0 | ||||||
| bus info: | scsi@8:0.0.0 | ||||||
| logical name: | /dev/cdrom | ||||||
| logical name: | /dev/cdrw | ||||||
| logical name: | /dev/dvd | ||||||
| logical name: | /dev/dvdrw | ||||||
| logical name: | /dev/scd0 | ||||||
| logical name: | /dev/sr0 | ||||||
| version: | TS09 | ||||||
| capabilities: | removable audio cd-r cd-rw dvd dvd-r | ||||||
| configuration: |
|
| id: | ide:1 | |||||||||||||||||||||
| description: | IDE interface | |||||||||||||||||||||
| product: | CK804 Serial ATA Controller | |||||||||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||||||||
| physical id: | 7 | |||||||||||||||||||||
| bus info: | pci@0000:00:07.0 | |||||||||||||||||||||
| version: | f3 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | ide pm bus_master cap_list | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | ide:2 | |||||||||||||||||||||
| description: | IDE interface | |||||||||||||||||||||
| product: | CK804 Serial ATA Controller | |||||||||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||||||||
| physical id: | 8 | |||||||||||||||||||||
| bus info: | pci@0000:00:08.0 | |||||||||||||||||||||
| logical name: | scsi6 | |||||||||||||||||||||
| version: | f3 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | ide pm bus_master cap_list emulated | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | disk | ||||||
| description: | ATA Disk | ||||||
| product: | Maxtor 6L200M0 | ||||||
| vendor: | Maxtor | ||||||
| physical id: | 0.0.0 | ||||||
| bus info: | scsi@6:0.0.0 | ||||||
| logical name: | /dev/sda | ||||||
| version: | BANC | ||||||
| serial: | L40EAQLG | ||||||
| size: | 189GiB (203GB) | ||||||
| capabilities: | partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume |
| description: | Extended partition |
| physical id: | 2 |
| bus info: | scsi@6:0.0.0,2 |
| logical name: | /dev/sda2 |
| size: | 189GiB |
| capacity: | 189GiB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume:0 |
| description: | Linux swap / Solaris partition |
| physical id: | 5 |
| logical name: | /dev/sda5 |
| capacity: | 972MiB |
| capabilities: | nofs |
| id: | logicalvolume:1 | |||||||||
| description: | Linux filesystem partition | |||||||||
| physical id: | 6 | |||||||||
| logical name: | /dev/sda6 | |||||||||
| logical name: | / | |||||||||
| capacity: | 23GiB | |||||||||
| configuration: |
|
| id: | logicalvolume:2 | |||||||||
| description: | Linux filesystem partition | |||||||||
| physical id: | 7 | |||||||||
| logical name: | /dev/sda7 | |||||||||
| logical name: | /home | |||||||||
| capacity: | 165GiB | |||||||||
| configuration: |
|
| id: | pci:0 | |||||||||
| description: | PCI bridge | |||||||||
| product: | CK804 PCI Bridge | |||||||||
| vendor: | nVidia Corporation | |||||||||
| physical id: | 9 | |||||||||
| bus info: | pci@0000:00:09.0 | |||||||||
| version: | a2 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | pci bus_master | |||||||||
| resources: |
|
| id: | storage | ||||||||||||||||||||||||
| description: | RAID bus controller | ||||||||||||||||||||||||
| product: | SiI 3114 [SATALink/SATARaid] Serial ATA Controller | ||||||||||||||||||||||||
| vendor: | Silicon Image, Inc. | ||||||||||||||||||||||||
| physical id: | a | ||||||||||||||||||||||||
| bus info: | pci@0000:05:0a.0 | ||||||||||||||||||||||||
| version: | 02 | ||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||||||||
| capabilities: | storage pm bus_master cap_list rom | ||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||
| resources: |
|
| id: | firewire | ||||||||||||
| description: | FireWire (IEEE 1394) | ||||||||||||
| product: | TSB43AB22/A IEEE-1394a-2000 Controller (PHY/Link) | ||||||||||||
| vendor: | Texas Instruments | ||||||||||||
| physical id: | b | ||||||||||||
| bus info: | pci@0000:05:0b.0 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pm bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | network | |||||||||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||||||||
| product: | 88E8001 Gigabit Ethernet Controller | |||||||||||||||||||||||||||||||||
| vendor: | Marvell Technology Group Ltd. | |||||||||||||||||||||||||||||||||
| physical id: | c | |||||||||||||||||||||||||||||||||
| bus info: | pci@0000:05:0c.0 | |||||||||||||||||||||||||||||||||
| logical name: | eth0 | |||||||||||||||||||||||||||||||||
| version: | 13 | |||||||||||||||||||||||||||||||||
| serial: | 00:13:d4:46:e6:d0 | |||||||||||||||||||||||||||||||||
| capacity: | 1GB/s | |||||||||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||||||||||||||
| capabilities: | pm vpd bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | |||||||||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||||||||
| resources: |
|
| id: | bridge | ||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| product: | CK804 Ethernet Controller | ||||||||||||||||||||||||||||||
| vendor: | nVidia Corporation | ||||||||||||||||||||||||||||||
| physical id: | a | ||||||||||||||||||||||||||||||
| bus info: | pci@0000:00:0a.0 | ||||||||||||||||||||||||||||||
| logical name: | eth1 | ||||||||||||||||||||||||||||||
| version: | a3 | ||||||||||||||||||||||||||||||
| serial: | 00:13:d4:46:d2:22 | ||||||||||||||||||||||||||||||
| capacity: | 1000000000 | ||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||||||||||||||
| capabilities: | bridge pm bus_master cap_list ethernet physical mii 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||
| resources: |
|
| id: | pci:1 | |||
| description: | PCI bridge | |||
| product: | CK804 PCIE Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | b | |||
| bus info: | pci@0000:00:0b.0 | |||
| version: | a3 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pm msi ht pciexpress bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:2 | |||
| description: | PCI bridge | |||
| product: | CK804 PCIE Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | c | |||
| bus info: | pci@0000:00:0c.0 | |||
| version: | a3 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pm msi ht pciexpress bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:3 | |||
| description: | PCI bridge | |||
| product: | CK804 PCIE Bridge | |||
| vendor: | nVidia Corporation | |||
| physical id: | d | |||
| bus info: | pci@0000:00:0d.0 | |||
| version: | a3 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pci pm msi ht pciexpress bus_master cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:4 | |||||||||
| description: | PCI bridge | |||||||||
| product: | CK804 PCIE Bridge | |||||||||
| vendor: | nVidia Corporation | |||||||||
| physical id: | e | |||||||||
| bus info: | pci@0000:00:0e.0 | |||||||||
| version: | a3 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci pm msi ht pciexpress bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | display | |||||||||||||||
| description: | VGA compatible controller | |||||||||||||||
| product: | NV43 [GeForce 6600 GT] | |||||||||||||||
| vendor: | nVidia Corporation | |||||||||||||||
| physical id: | 0 | |||||||||||||||
| bus info: | pci@0000:01:00.0 | |||||||||||||||
| version: | a2 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm msi pciexpress bus_master cap_list rom | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | pci:5 |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 100 |
| bus info: | pci@0000:00:18.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:6 |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] Address Map |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 101 |
| bus info: | pci@0000:00:18.1 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:7 |
| description: | Host bridge |
| product: | K8 [Athlon64/Opteron] DRAM Controller |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 102 |
| bus info: | pci@0000:00:18.2 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:8 | |||
| description: | Host bridge | |||
| product: | K8 [Athlon64/Opteron] Miscellaneous Control | |||
| vendor: | Advanced Micro Devices [AMD] | |||
| physical id: | 103 | |||
| bus info: | pci@0000:00:18.3 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| id: | network | ||||||||||||
| description: | Wireless interface | ||||||||||||
| physical id: | 1 | ||||||||||||
| logical name: | wlan0 | ||||||||||||
| serial: | 00:1d:7e:94:cf:f0 | ||||||||||||
| capabilities: | ethernet physical wireless | ||||||||||||
| configuration: |
|